Change cars Swap
Overview
| Aston Martin DB12 | Mclaren Artura | |
|---|---|---|
| Starting price | ₹ 5.15 Cr | ₹ 5.1 Cr |
| Top price | ₹ 6.51 Cr | ₹ 6.45 Cr |
| Status | Just Launched | Just Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol / Electric |
| Launch date | — | — |
Specifications
| Aston Martin DB12 | Mclaren Artura | |
|---|---|---|
| Engine | 3982 cc | 2993 cc |
| Power | 680hp | 680 hp |
| Transmission | Torque Converter Auto | DCT |
| Mileage (ARAI) | 8.2 kmpl | 21.74 kmpl |
| Petrol-Automatic (AT)3982 cc | 8.2 kmpl | — |
| Chennai | ₹6.51 Crore | ₹6.45 Crore |
| Gurgaon | ₹6.00 Crore | — |
| Hyderabad | ₹6.41 Crore | — |
| Fuel tank | — | 66 litres |
| Boot space | — | 160 litres |
| Petrol-Electric Hybrid-Automatic (DCT)2993 cc | — | 21.74 kmpl |
Highlights
Aston Martin DB12
- Powered by a 4.0-litre twin-turbo V8 engine with 680hp and 800Nm of torque.
- 0-100kph acceleration in just 3.6 seconds with a 325kph top speed.
- Equipped with a rear-mounted ZF 8-speed automatic transmission.
- Features a 10.25-inch high-resolution touchscreen and Bowers & Wilkins audio.
- Chassis stiffness increased by 7 percent compared to the DB11.
- Distinctive exterior with upward-opening 'Swan doors' and LED Matrix headlamps.
Mclaren Artura
- First series-production hybrid from McLaren
- Combined output of 680hp from V6 and electric motor
- Up to 31km of pure electric driving range
- 0-100 kph sprint achieved in just 3.0 seconds
- Top speed rated at 330kph
- Features a dedicated carbon-fibre tub
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx