Change cars Swap
Overview
| Aston Martin Vanquish | Ferrari 849 Testarossa | |
|---|---|---|
| Starting price | ₹ 10.31 Cr | ₹ 10.37 Cr |
| Top price | ₹ 11.2 Cr | ₹ 13.12 Cr |
| Status | Just Launched | Just Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | 01 Mar 2026 |
Specifications
| Aston Martin Vanquish | Ferrari 849 Testarossa | |
|---|---|---|
| Engine | 5204 cc | 3990 cc |
| Transmission | Torque Converter Auto | DCT |
| Mileage (ARAI) | 7.09 kmpl | 10.75 kmpl |
| Petrol-Automatic (AT)5204 cc | 7.09 kmpl | — |
| Chennai | ₹11.20 Crore | ₹13.12 Crore |
| Gurgaon | ₹10.31 Crore | ₹12.08 Crore |
| Hyderabad | ₹11.02 Crore | ₹12.91 Crore |
| Kolkata | ₹10.31 Crore | — |
| Power | — | 1,050 hp |
| Petrol-Electric Hybrid-Automatic (DCT)3990 cc | — | 10.75 kmpl |
Highlights
Aston Martin Vanquish
- Powerful 5204 cc engine displacement
- Petrol-automatic transmission setup
- Torque Converter Auto gearbox
- Delivers 7.09 kmpl mileage
- Ex-showroom pricing starts from ₹10.31 crore
- Available in major Indian cities
Ferrari 849 Testarossa
- Combined output of 1,050hp from a twin-turbo V8 and three electric motors
- 0-100kph in 2.4 seconds with a top speed exceeding 330kph
- Plug-in hybrid system offering up to 25km of electric-only range
- Driver-focused interior with a 16-inch digital display and 9-inch passenger screen
- Equipped with active aerodynamics, brake-by-wire, and ABS Evo
- Optional Assetto Fiorano package with Multimatic suspension and track-focused tyres
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx