Change cars Swap
Overview
| Aston Martin Vantage | Ferrari Amalfi | |
|---|---|---|
| Starting price | ₹ 4.25 Cr | ₹ 4.75 Cr |
| Top price | ₹ 4.25 Cr | ₹ 5.59 Cr |
| Status | Just Launched | Just Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | 01 Jan 2026 |
Specifications
| Aston Martin Vantage | Ferrari Amalfi | |
|---|---|---|
| Engine | 3982 cc | 3855 cc |
| Transmission | Torque Converter Auto | DCT |
| Mileage (ARAI) | 8.26 kmpl | 8.93 kmpl |
| Ground clearance | 94mm | — |
| Petrol-Automatic (AT)3982 cc | 8.26 kmpl | — |
| Chennai | ₹5.38 Crore | ₹5.16 Crore |
| Gurgaon | ₹4.95 Crore | — |
| Hyderabad | ₹5.29 Crore | — |
| Power | — | 640hp |
| Torque | — | 760Nm |
| Seating capacity | — | 2+2 |
| Petrol-Automatic (DCT)3855 cc | — | 8.93 kmpl |
Highlights
Aston Martin Vantage
- 4.0-litre V8 petrol engine
- 8-speed automatic gearbox
- Claimed top speed of 325 kph
- 10.25-inch infotainment touchscreen
- Digital driver’s display
- Comprehensive safety suite
Ferrari Amalfi
- Successor to the Ferrari Roma grand tourer
- 3.9-litre twin-turbo V8 with 640hp and 760Nm
- 0-100kph in 3.3 seconds and 320kph top speed
- Active rear wing for up to 110kg more downforce
- 10.25-inch touchscreen and physical steering controls
- Retains a 2+2 seating configuration
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx