Change cars Swap
Overview
| Aston Martin Vantage | Maserati MCPura | |
|---|---|---|
| Starting price | ₹ 4.25 Cr | ₹ 4.12 Cr |
| Top price | ₹ 4.25 Cr | ₹ 5.12 Cr |
| Status | Just Launched | Just Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Aston Martin Vantage | Maserati MCPura | |
|---|---|---|
| Engine | 3982 cc | 3000 cc |
| Transmission | Torque Converter Auto | DCT |
| Mileage (ARAI) | 8.26 kmpl | 8.55 kmpl - 8.70 kmpl |
| Ground clearance | 94mm | — |
| Petrol-Automatic (AT)3982 cc | 8.26 kmpl | — |
| Chennai | ₹5.38 Crore | ₹5.21 - ₹6.48 Crore |
| Gurgaon | ₹4.95 Crore | — |
| Hyderabad | ₹5.29 Crore | — |
| Power | — | 630hp |
| Torque | — | 720Nm |
| Boot space | — | 150-litre |
| Petrol-Automatic (DCT)3000 cc | — | 8.70 kmpl |
Highlights
Aston Martin Vantage
- 4.0-litre V8 petrol engine
- 8-speed automatic gearbox
- Claimed top speed of 325 kph
- 10.25-inch infotainment touchscreen
- Digital driver’s display
- Comprehensive safety suite
Maserati MCPura
- Powered by a 3.0-litre twin-turbo V6 engine with 630hp and 720Nm
- 0-100kph sprint completed in 2.9 seconds with a 325kph top speed
- Carbon-fibre monocoque chassis weighing around 1.5 tonnes
- Unique butterfly doors featured on both MCPura and MCPura Cielo
- MCPura Cielo convertible features a roof that opens/closes in 12 seconds
- Includes GT, Wet, Sport, and Corsa driving modes with adjustable ride height
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx