Change cars Swap
Overview
| Audi A4 | Skoda Octavia RS | |
|---|---|---|
| Starting price | ₹ 54.62 Lakh | ₹ 56.69 Lakh |
| Top price | ₹ 54.62 Lakh | ₹ 56.69 Lakh |
| Status | Popular | Just Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol / CNG |
| Launch date | — | — |
Specifications
| Audi A4 | Skoda Octavia RS | |
|---|---|---|
| Engine | 1984 cc | 1984 cc |
| Engine Installation | Front | Front |
| Displacement | 1984 cc | 1984 cc |
| Power | 204hp at 4475-6000rpm | 265hp |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 320Nm at 1450-4200rpm | 370Nm |
| Transmission | DCT | — |
| Mileage (ARAI) | 17.4 kmpl | — |
| Power Windows with One Touch-Down | — | All |
| Power Windows with One Touch-Up | — | All |
Highlights
Audi A4
- 1984 cc front-installed engine
- 204hp power output
- 320Nm maximum torque
- DCT automatic transmission
- 17.4 kmpl ARAI mileage
- Pricing starting from ₹54.62 lakh
Skoda Octavia RS
- 1984 cc front-installed engine
- Produces 265hp of power
- Delivers 370Nm of torque
- Sharp handling and RS edge
- One-touch up/down power windows on all doors
- Starting price from ₹56.69 lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx