Change cars Swap
Overview
| Audi A4 | Toyota Camry | |
|---|---|---|
| Starting price | ₹ 54.62 Lakh | ₹ 56.73 Lakh |
| Top price | ₹ 54.62 Lakh | ₹ 61.6 Lakh |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol / Hybrid |
| Launch date | — | — |
Specifications
| Audi A4 | Toyota Camry | |
|---|---|---|
| Engine | 1984 cc | 2487 cc |
| Engine Installation | Front | — |
| Displacement | 1984 cc | — |
| Power | 204hp at 4475-6000rpm | — |
| Power Windows | Front and Rear | — |
| Torque | 320Nm at 1450-4200rpm | — |
| Transmission | DCT | e-CVT |
| Mileage (ARAI) | 17.4 kmpl | 25.49 kmpl |
| Chennai | — | ₹61.60 Lakh |
| Gurgaon | — | ₹56.73 Lakh |
| Hyderabad | — | ₹60.63 Lakh |
| Kolkata | — | ₹56.73 Lakh |
| Mumbai | — | ₹58.19 Lakh |
Highlights
Audi A4
- 1984 cc front-installed engine
- 204hp power output
- 320Nm maximum torque
- DCT automatic transmission
- 17.4 kmpl ARAI mileage
- Pricing starting from ₹54.62 lakh
Toyota Camry
- Equipped with a strong hybrid system
- Powered by a 2487 cc engine
- Features an e-CVT transmission
- Delivers 25.49 kmpl ARAI mileage
- Ex-showroom prices starting from ₹56.73 lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx