Change cars Swap
Overview
| Audi A6 e-tron | BMW i5 LWB | |
|---|---|---|
| Starting price | ₹ 80 Lakh | ₹ 84.78 Lakh |
| Top price | ₹ 1 Cr | ₹ 84.78 Lakh |
| Status | Upcoming | Popular |
| Body type | Sedan | Sedan |
| Fuel | Electric | Electric |
| Launch date | — | — |
Specifications
| Audi A6 e-tron | BMW i5 LWB | |
|---|---|---|
| Engine | 367 hp | — |
| Power | 367 hp | — |
| Transmission | Automatic | Auto |
| Range | 756 km | 669 km |
| Seating capacity | 5 occupants | — |
| Fuel Type | Electric | — |
| Last Updated on | 10 Sep 2026 | — |
| July 2024 | Audi A6 e-tron revealed | — |
| Type of Power Assist | — | Electric |
| Power Windows | — | Front and Rear |
| Mileage (ARAI) | — | 669 km |
| Battery Range | — | 669 km |
| Claimed Electric Motor Range | — | 669 km |
| Battery | — | 81.6 kWh |
Highlights
Audi A6 e-tron
- Entry-level all-electric luxury sedan
- Distinctive split headlight and connected LED tail-lamp design
- Interior featuring seating for 5 and a triple-screen setup
- Choice of 83kWh and 100kWh battery packs
- Maximum driving range of up to 756 km
- Generates 367 hp with an automatic transmission
BMW i5 LWB
- Starting price of ₹84.78 lakh in India
- Equipped with an 81.6 kWh battery
- ARAI certified range of 669 km
- Automatic transmission with electric power assist
- Front and rear power windows
- CLAR platform engineering with refined styling
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx