Change cars Swap
Overview
| Audi Q5 | Jaguar F-Pace | |
|---|---|---|
| Starting price | ₹ 76.37 Lakh | ₹ 82.02 Lakh |
| Top price | ₹ 76.37 Lakh | ₹ 82.02 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Diesel |
| Launch date | — | — |
Specifications
| Audi Q5 | Jaguar F-Pace | |
|---|---|---|
| Engine | 1984 cc | 1998 cc |
| Engine Installation | Front | Front |
| Displacement | 1984 cc | 1998 cc |
| Power | 249hp at 5000-6000rpm | 204hp at 3750 - 4000 rpm |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 370Nm at 1600-4300rpm | 430Nm at 1750-2500 rpm |
| Transmission | DCT | — |
| Mileage (ARAI) | 13.47 kmpl | — |
| Power Windows with One Touch-Down | — | All |
| Power Windows with One Touch-Up | — | All |
Highlights
Audi Q5
- Equipped with a refined 2.0-litre TFSI petrol engine
- Delivers 249 hp of power and 370 Nm of torque
- Features a smooth DCT automatic transmission
- Certified ARAI mileage of 13.47 kmpl
- Superior ride quality that outclasses rivals
- Prices starting from ₹76.37 lakh
Jaguar F-Pace
- All-new split-design dashboard with red and black or tan options
- Range Rover-grade switchgear and brushed aluminium accents
- Cricket ball seam styled stubby gear shifter
- Spacious rear seating with improved cushion comfort
- Huge fixed panoramic sunroof and dual-zone rear climate
- 1998 cc engine producing 204hp and 430Nm of torque
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx