Change cars Swap
Overview
| Audi Q5 | Land Rover Discovery Sport | |
|---|---|---|
| Starting price | ₹ 76.37 Lakh | ₹ 73.83 Lakh |
| Top price | ₹ 76.37 Lakh | ₹ 80.17 Lakh |
| Status | Popular | Just Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Audi Q5 | Land Rover Discovery Sport | |
|---|---|---|
| Engine | 1984 cc | 1997 cc - 1998 cc |
| Engine Installation | Front | — |
| Displacement | 1984 cc | — |
| Power | 249hp at 5000-6000rpm | — |
| Power Windows | Front and Rear | — |
| Torque | 370Nm at 1600-4300rpm | — |
| Transmission | DCT | Torque Converter |
| Mileage (ARAI) | 13.47 kmpl | 12.9 kmpl |
| Chennai | — | ₹80.17 Lakh |
| Gurgaon | — | ₹73.83 Lakh |
| Hyderabad | — | ₹78.90 Lakh |
| Kolkata | — | ₹73.83 Lakh |
| Mumbai | — | ₹75.73 - ₹77.00 Lakh |
Highlights
Audi Q5
- Equipped with a refined 2.0-litre TFSI petrol engine
- Delivers 249 hp of power and 370 Nm of torque
- Features a smooth DCT automatic transmission
- Certified ARAI mileage of 13.47 kmpl
- Superior ride quality that outclasses rivals
- Prices starting from ₹76.37 lakh
Land Rover Discovery Sport
- Luxury 7-seat SUV layout
- Engine capacity of 1997 cc - 1998 cc
- Refined torque converter automatic transmission
- ARAI-certified mileage of 12.9 kmpl
- Starting ex-showroom price from ₹73.83 lakh
- Distinctive premium styling and presence
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx