Change cars Swap
Overview
| Audi Q7 | Land Rover Range Rover Velar | |
|---|---|---|
| Starting price | ₹ 87.17 Lakh | ₹ 94.37 Lakh |
| Top price | ₹ 1.02 Cr | ₹ 94.37 Lakh |
| Status | Popular | Just Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Diesel / Petrol |
| Launch date | — | — |
Specifications
| Audi Q7 | Land Rover Range Rover Velar | |
|---|---|---|
| Engine | 2995 cc | 1997 cc - 1998 cc |
| Engine Installation | Front | — |
| Displacement | 2995 cc | — |
| Power | 335hp at 5200-6400rpm | — |
| Power Windows | Front and Rear | — |
| Torque | 500Nm at 1370-4500rpm | — |
| Petrol-Automatic (Torque Converter)2995 cc | 11.21 kmpl | — |
| Transmission | Torque Converter | Torque Converter, Torque Converter Auto |
| Diesel-Automatic (Torque Converter)1998 cc | — | 17.64 kmpl |
| Petrol-Automatic (Torque Converter)1998 cc | — | 12.92 kmpl |
| Mileage (ARAI) | — | 10.4 kmpl - 17.64 kmpl |
| Range Rover Velar facelift review | — | Modern Minimalist |
| Range Rover Velar Dynamic SE | — | 1 Variant |
| Range Rover Velar Autobiography | — | 2 Variants |
Highlights
Audi Q7
- 7-seater capacity with powered third-row seats
- 2995 cc turbo-petrol engine with 335 hp and 500 Nm
- Adaptive air suspension and multi-mode drive settings
- Matrix LED headlights and 20-inch alloy wheels
- Dual 10.1-inch touchscreens with Bang & Olufsen audio
- Robust safety suite featuring 8 airbags and 360-degree camera
Land Rover Range Rover Velar
- Starts from ₹94.37 lakh in India
- Features four-cylinder petrol and diesel engine options
- Equipped with a torque converter automatic transmission
- Delivers up to 17.64 kmpl ARAI mileage for the diesel variant
- Offered in Dynamic SE and Autobiography trims
- Known for its modern minimalist design approach
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx