Change cars Swap
Overview
| Audi Q8 | BMW X5 LWB | |
|---|---|---|
| Starting price | ₹ 1.13 Cr | ₹ 1.1 Cr |
| Top price | ₹ 2.34 Cr | ₹ 1.4 Cr |
| Status | Popular | Upcoming |
| Body type | SUV | SUV |
| Fuel | Petrol | Petrol |
| Launch date | — | 31 Dec 2027 |
Specifications
| Audi Q8 | BMW X5 LWB | |
|---|---|---|
| Engine | 2995 cc - 3996 cc | To be revealed |
| Engine Installation | Front | — |
| Displacement | 3996 cc | — |
| Power | 640hp at 6000rpm | — |
| Power Windows | Front and Rear | — |
| Torque | 850Nm at 2300-4500rpm | — |
| Transmission | Torque Converter | Automatic |
| Fuel tank | 85 litres | — |
| Mileage (ARAI) | — | To be announced |
| Fuel Type | — | Petrol |
| Last Updated on | — | 21 Sep 2026 |
| BMW X5 LWB Launch Date | — | Late 2027 |
| BMW X5 LWB Estimated Price | — | ₹ 1.10 - ₹ 1.40 Cr |
| SUVs | — | 190 cars |
Highlights
Audi Q8
- Audi's flagship SUV lineup in India
- Choice of 3.0L V6 and 4.0L V8 twin-turbo engines
- Standard all-wheel drive setup across variants
- Luxurious amenities including massaging seats and B&O audio
- Euro NCAP 5-star safety rating
- Direct rival to luxury models like the BMW X5 and Mercedes GLE
BMW X5 LWB
- Long-wheelbase luxury SUV design
- Automatic transmission system
- Petrol fuel type configuration
- Estimated price from ₹1.10 to ₹1.40 crore
- Scheduled for late 2027 launch
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx