Change cars Swap
Overview
| Audi Q8 | Mercedes-Benz GLC Coupe | |
|---|---|---|
| Starting price | ₹ 1.13 Cr | ₹ 1.16 Cr |
| Top price | ₹ 2.34 Cr | ₹ 1.64 Cr |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Audi Q8 | Mercedes-Benz GLC Coupe | |
|---|---|---|
| Engine | 2995 cc - 3996 cc | 1991 cc - 2999 cc |
| Engine Installation | Front | — |
| Displacement | 3996 cc | — |
| Power | 640hp at 6000rpm | 421 hp |
| Power Windows | Front and Rear | — |
| Torque | 850Nm at 2300-4500rpm | 500 Nm |
| Transmission | Torque Converter | DCT, Torque Converter |
| Fuel tank | 85 litres | — |
| Mileage (ARAI) | — | 13.65 kmpl |
| Petrol-Automatic (DCT)1991 cc | — | 13.65 kmpl |
| Chennai | — | ₹1.26 - ₹1.64 Crore |
| Gurgaon | — | ₹1.16 - ₹1.51 Crore |
Highlights
Audi Q8
- Audi's flagship SUV lineup in India
- Choice of 3.0L V6 and 4.0L V8 twin-turbo engines
- Standard all-wheel drive setup across variants
- Luxurious amenities including massaging seats and B&O audio
- Euro NCAP 5-star safety rating
- Direct rival to luxury models like the BMW X5 and Mercedes GLE
Mercedes-Benz GLC Coupe
- 2.0-litre turbo-petrol engine with 48V mild-hybrid system
- 421hp power and 500Nm torque output
- 9-speed AMG automatic transmission
- AMG Performance 4MATIC all-wheel drive
- Fuel efficiency of up to 13.65 kmpl
- Prices starting from ₹1.16 crore
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx