Change cars Swap
Overview
| Audi Q8 | Mercedes-Benz GLE | |
|---|---|---|
| Starting price | ₹ 1.13 Cr | ₹ 1.19 Cr |
| Top price | ₹ 2.34 Cr | ₹ 1.19 Cr |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Diesel / Petrol |
| Launch date | — | — |
Specifications
| Audi Q8 | Mercedes-Benz GLE | |
|---|---|---|
| Engine | 2995 cc - 3996 cc | 1950 cc - 2999 cc |
| Engine Installation | Front | Front |
| Displacement | 3996 cc | 2989 cc |
| Power | 640hp at 6000rpm | 367hp at 4000rpm |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 850Nm at 2300-4500rpm | 700Nm at 1350-2800rpm |
| Transmission | Torque Converter | Torque Converter Auto, Torque Converter |
| Fuel tank | 85 litres | — |
| Mileage (ARAI) | — | 12 kmpl |
Highlights
Audi Q8
- Audi's flagship SUV lineup in India
- Choice of 3.0L V6 and 4.0L V8 twin-turbo engines
- Standard all-wheel drive setup across variants
- Luxurious amenities including massaging seats and B&O audio
- Euro NCAP 5-star safety rating
- Direct rival to luxury models like the BMW X5 and Mercedes GLE
Mercedes-Benz GLE
- Starts from ₹1.19 crore in India
- Engine capacity up to 2999 cc
- Generates 367hp and 700Nm of torque
- Equipped with a torque converter automatic gearbox
- Delivers an ARAI mileage of 12 kmpl
- Features front and rear power windows
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx