Change cars Swap
Overview
| BMW 2 Series Gran Coupe | Skoda Superb | |
|---|---|---|
| Starting price | ₹ 53.36 Lakh | ₹ 50 Lakh |
| Top price | ₹ 53.36 Lakh | ₹ 55 Lakh |
| Status | Popular | Upcoming |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | 20 Oct 2027 |
Specifications
| BMW 2 Series Gran Coupe | Skoda Superb | |
|---|---|---|
| Engine | 1499 cc | 1968 cc |
| Engine Installation | Front | Front |
| Displacement | 1499 cc | 1968 cc |
| Power | 156hp | 150 hp 3000 - 4200 rpm |
| Power Windows | Front and Rear | — |
| Torque | 230Nm | 360 Nm at 1600 - 2750 rpm |
| Transmission | DCT | DCT |
| Mileage (ARAI) | 16.35 kmpl | — |
| Powered Tailgate | — | Yes (Gesture Control) |
| Fuel tank | — | 66 litres |
Highlights
BMW 2 Series Gran Coupe
- Starts from ₹53.36 lakh in India
- Powered by a 1499 cc petrol engine
- Produces 156hp and 230Nm of torque
- Equipped with a DCT transmission
- Delivers an ARAI mileage of 16.35 kmpl
- Sporty and premium driving character
Skoda Superb
- Expected launch in October 2027
- Estimated price range of ₹50.00 - 55.00 lakh
- 1968 cc engine with DCT transmission
- Generates 150 hp and 360 Nm of torque
- Convenient powered tailgate with gesture control
- Large 66-litre fuel tank capacity
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx