Change cars Swap
Overview
| BMW 2 Series Gran Coupe | Tata Avinya | |
|---|---|---|
| Starting price | ₹ 53.36 Lakh | ₹ 35 Lakh |
| Top price | ₹ 53.36 Lakh | ₹ 40 Lakh |
| Status | Popular | Upcoming |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Electric |
| Launch date | — | 01 Jan 2027 |
Specifications
| BMW 2 Series Gran Coupe | Tata Avinya | |
|---|---|---|
| Engine | 1499 cc | To be revealed |
| Engine Installation | Front | — |
| Displacement | 1499 cc | — |
| Power | 156hp | — |
| Power Windows | Front and Rear | — |
| Torque | 230Nm | — |
| Transmission | DCT | Automatic |
| Mileage (ARAI) | 16.35 kmpl | — |
| Range | — | To be announced |
| Fuel Type | — | Electric |
| Last Updated on | — | 05 Oct 2026 |
| Tata Avinya Launch Date | — | 2027 |
| Tata Avinya Estimated Price | — | ₹ 35.00 - ₹ 40.00 Lakhs |
| Electric Cars | — | 93 cars |
Highlights
BMW 2 Series Gran Coupe
- Starts from ₹53.36 lakh in India
- Powered by a 1499 cc petrol engine
- Produces 156hp and 230Nm of torque
- Equipped with a DCT transmission
- Delivers an ARAI mileage of 16.35 kmpl
- Sporty and premium driving character
Tata Avinya
- Independent luxury EV marque positioned above current flagship electrics
- Built on Tata’s dedicated Gen-3 skateboard EV architecture
- Futuristic coupe-like silhouette with full-width LED 'T' signature lighting
- Lounge-like sustainable interior with a flat-floor layout
- High-range performance enabled by advanced battery technology
- Equipped with fast-charging capabilities
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx