Change cars Swap
Overview
| BMW 3 Series | Mercedes-Benz E-Class | |
|---|---|---|
| Starting price | ₹ 77.1 Lakh | ₹ 94.95 Lakh |
| Top price | ₹ 77.1 Lakh | ₹ 94.95 Lakh |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Diesel / Petrol |
| Launch date | — | — |
Specifications
| BMW 3 Series | Mercedes-Benz E-Class | |
|---|---|---|
| Engine | 2998 cc | 1993 cc - 2999 cc |
| Engine Installation | Front | Front |
| Displacement | 2998 cc | 2999 cc |
| Power | 374hp @5500-6500 | 449 hp at 5800 - 6100 rpm |
| Power Windows | Front and Rear | — |
| Torque | 500Nm @1900-5000 | 560 Nm at 2200 - 5000 rpm |
| Transmission | Torque Converter | Torque Converter, AT |
| Mileage (ARAI) | 13.02 kmpl | 15.7 kmpl |
| Claimed Electric Motor Range | — | 93 - 101 km |
Highlights
BMW 3 Series
- 3.0-litre straight-six turbo-petrol engine producing 374hp
- Exhaustive 5-star Euro NCAP safety rating
- Curved display with 14.9-inch touchscreen & 12.3-inch driver's display
- Sporty aesthetic with M badging and black alloy wheels
- Generous 480-litre boot space capacity
- Equipped with a 16-speaker Harman Kardon sound system
Mercedes-Benz E-Class
- Engine options up to 2999 cc
- Stunning power output of 449 hp
- Generates 560 Nm of torque
- Automatic torque converter transmission
- ARAI mileage rated at 15.7 kmpl
- Starting price from ₹94.95 lakh in India
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx