Change cars Swap
Overview
| BMW 4 Series Convertible | BMW i5 LWB | |
|---|---|---|
| Starting price | ₹ 1.09 Cr | ₹ 84.78 Lakh |
| Top price | ₹ 1.27 Cr | ₹ 84.78 Lakh |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| BMW 4 Series Convertible | BMW i5 LWB | |
|---|---|---|
| Engine | 2998 cc | — |
| Engine Installation | Front | — |
| Displacement | 2998 cc | — |
| Power | 374hp at 5500-6500 rpm | — |
| Type of Power Assist | Electric | Electric |
| Torque | 500Nm at 1900-5000 rpm | — |
| Petrol-Automatic (Torque Converter)2998 cc | 10.24 kmpl | — |
| Transmission | Torque Converter | Auto |
| Power Windows | — | Front and Rear |
| Mileage (ARAI) | — | 669 km |
| Battery Range | — | 669 km |
| Claimed Electric Motor Range | — | 669 km |
| Range | — | 669 km |
| Battery | — | 81.6 kWh |
Highlights
BMW 4 Series Convertible
- Soft top opens in 18 seconds at up to 50kph
- Turbocharged straight-six petrol engine
- M440i variant with M Sport upgrades
- Dual curved displays with 14.9-inch infotainment
- Harman Kardon audio and head-up display
- Advanced safety features including 360-degree camera
BMW i5 LWB
- Starting price of ₹84.78 lakh in India
- Equipped with an 81.6 kWh battery
- ARAI certified range of 669 km
- Automatic transmission with electric power assist
- Front and rear power windows
- CLAR platform engineering with refined styling
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx