Change cars Swap
Overview
| BMW 4 Series Convertible | Denza Z9 GT | |
|---|---|---|
| Starting price | ₹ 1.09 Cr | ₹ 1.1 Cr |
| Top price | ₹ 1.27 Cr | ₹ 1.5 Cr |
| Status | Popular | Upcoming |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Electric |
| Launch date | — | 20 Dec 2027 |
Specifications
| BMW 4 Series Convertible | Denza Z9 GT | |
|---|---|---|
| Engine | 2998 cc | — |
| Engine Installation | Front | — |
| Displacement | 2998 cc | — |
| Power | 374hp at 5500-6500 rpm | — |
| Type of Power Assist | Electric | — |
| Torque | 500Nm at 1900-5000 rpm | — |
| Petrol-Automatic (Torque Converter)2998 cc | 10.24 kmpl | — |
| Transmission | Torque Converter | — |
| Battery Range | — | 701 km |
| Claimed Electric Motor Range | — | 701 km |
| Range | — | 701 km |
| Battery | — | 122.49 kWh |
| Seating capacity | — | 5 |
| Wheelbase | — | 3125 mm |
| Drive Layout | — | All Wheel Drive |
| Front brakes | — | Disc |
Highlights
BMW 4 Series Convertible
- Soft top opens in 18 seconds at up to 50kph
- Turbocharged straight-six petrol engine
- M440i variant with M Sport upgrades
- Dual curved displays with 14.9-inch infotainment
- Harman Kardon audio and head-up display
- Advanced safety features including 360-degree camera
Denza Z9 GT
- Battery capacity of 122.49 kWh
- Claimed electric range of 701 km
- All Wheel Drive layout
- Seating capacity for 5 passengers
- Wheelbase measuring 3125 mm
- Equipped with front disc brakes
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx