Change cars Swap
Overview
| BMW 4 Series Convertible | Lexus ES Electric | |
|---|---|---|
| Starting price | ₹ 1.09 Cr | ₹ 97.13 Lakh |
| Top price | ₹ 1.27 Cr | ₹ 97.13 Lakh |
| Status | Popular | Just Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| BMW 4 Series Convertible | Lexus ES Electric | |
|---|---|---|
| Engine | 2998 cc | 74.68 kWh |
| Engine Installation | Front | — |
| Displacement | 2998 cc | — |
| Power | 374hp at 5500-6500 rpm | — |
| Type of Power Assist | Electric | — |
| Torque | 500Nm at 1900-5000 rpm | — |
| Petrol-Automatic (Torque Converter)2998 cc | 10.24 kmpl | — |
| Transmission | Torque Converter | Auto |
| Mileage (ARAI) | — | 580 km |
| Electric74.68 kWh | — | 580 km |
| Chennai | — | ₹97.13 Lakh |
| Gurgaon | — | ₹97.13 Lakh |
| Hyderabad | — | ₹97.13 Lakh |
| Kolkata | — | ₹97.13 Lakh |
Highlights
BMW 4 Series Convertible
- Soft top opens in 18 seconds at up to 50kph
- Turbocharged straight-six petrol engine
- M440i variant with M Sport upgrades
- Dual curved displays with 14.9-inch infotainment
- Harman Kardon audio and head-up display
- Advanced safety features including 360-degree camera
Lexus ES Electric
- Electric powertrain with 74.68 kWh capacity
- ARAI range of up to 580 km
- Automatic transmission for effortless driving
- Consistent ex-showroom pricing across major cities
- Contemporary luxury sedan option in India
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx