Change cars Swap
Overview
| BMW i5 LWB | Audi A6 | |
|---|---|---|
| Starting price | ₹ 84.78 Lakh | ₹ 75.51 Lakh |
| Top price | ₹ 84.78 Lakh | ₹ 75.51 Lakh |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| BMW i5 LWB | Audi A6 | |
|---|---|---|
| Type of Power Assist | Electric | — |
| Power Windows | Front and Rear | Front and Rear |
| Transmission | Auto | DCT |
| Mileage (ARAI) | 669 km | 14.11 kmpl |
| Battery Range | 669 km | — |
| Claimed Electric Motor Range | 669 km | — |
| Range | 669 km | — |
| Battery | 81.6 kWh | — |
| Engine | — | 1984 cc |
| Engine Installation | — | Front |
| Displacement | — | 1984 cc |
| Power | — | 245hp at 5000-6000rpm |
| Torque | — | 370Nm at 1600-4500rpm |
Highlights
BMW i5 LWB
- Starting price of ₹84.78 lakh in India
- Equipped with an 81.6 kWh battery
- ARAI certified range of 669 km
- Automatic transmission with electric power assist
- Front and rear power windows
- CLAR platform engineering with refined styling
Audi A6
- 1984 cc petrol engine
- 245 hp peak power
- 370 Nm of torque
- DCT transmission
- 14.11 kmpl ARAI mileage
- Front and rear power windows
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx