Change cars Swap
Overview
| BMW i5 LWB | BMW 5 Series LWB | |
|---|---|---|
| Starting price | ₹ 84.78 Lakh | ₹ 89.25 Lakh |
| Top price | ₹ 84.78 Lakh | ₹ 96.91 Lakh |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| BMW i5 LWB | BMW 5 Series LWB | |
|---|---|---|
| Type of Power Assist | Electric | — |
| Power Windows | Front and Rear | — |
| Transmission | Auto | Torque Converter |
| Mileage (ARAI) | 669 km | 15.7 kmpl |
| Battery Range | 669 km | — |
| Claimed Electric Motor Range | 669 km | — |
| Range | 669 km | — |
| Battery | 81.6 kWh | — |
| Engine | — | 1998 cc |
| Petrol-Automatic (Torque Converter)1998 cc | — | 15.7 kmpl |
| Chennai | — | ₹96.91 Lakh |
| Gurgaon | — | ₹89.25 Lakh |
| Hyderabad | — | ₹95.37 Lakh |
| Kolkata | — | ₹89.25 Lakh |
Highlights
BMW i5 LWB
- Starting price of ₹84.78 lakh in India
- Equipped with an 81.6 kWh battery
- ARAI certified range of 669 km
- Automatic transmission with electric power assist
- Front and rear power windows
- CLAR platform engineering with refined styling
BMW 5 Series LWB
- 1998 cc engine displacement
- Torque Converter automatic transmission
- 15.7 kmpl ARAI mileage
- Rear-wheel-drive layout
- Starting price of ₹89.25 lakh
- Available in major Indian cities
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx