Change cars Swap
Overview
| BMW i5 LWB | Mercedes-Benz E-Class | |
|---|---|---|
| Starting price | ₹ 84.78 Lakh | ₹ 94.95 Lakh |
| Top price | ₹ 84.78 Lakh | ₹ 94.95 Lakh |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Electric | Diesel / Petrol |
| Launch date | — | — |
Specifications
| BMW i5 LWB | Mercedes-Benz E-Class | |
|---|---|---|
| Type of Power Assist | Electric | — |
| Power Windows | Front and Rear | — |
| Transmission | Auto | Torque Converter, AT |
| Mileage (ARAI) | 669 km | 15.7 kmpl |
| Battery Range | 669 km | — |
| Claimed Electric Motor Range | 669 km | 93 - 101 km |
| Range | 669 km | — |
| Battery | 81.6 kWh | — |
| Engine | — | 1993 cc - 2999 cc |
| Engine Installation | — | Front |
| Displacement | — | 2999 cc |
| Power | — | 449 hp at 5800 - 6100 rpm |
| Torque | — | 560 Nm at 2200 - 5000 rpm |
Highlights
BMW i5 LWB
- Starting price of ₹84.78 lakh in India
- Equipped with an 81.6 kWh battery
- ARAI certified range of 669 km
- Automatic transmission with electric power assist
- Front and rear power windows
- CLAR platform engineering with refined styling
Mercedes-Benz E-Class
- Engine options up to 2999 cc
- Stunning power output of 449 hp
- Generates 560 Nm of torque
- Automatic torque converter transmission
- ARAI mileage rated at 15.7 kmpl
- Starting price from ₹94.95 lakh in India
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx