Change cars Swap
Overview
| BMW i7 | BMW M5 | |
|---|---|---|
| Starting price | ₹ 1.95 Cr | ₹ 2.12 Cr |
| Top price | ₹ 2.65 Cr | ₹ 2.12 Cr |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| BMW i7 | BMW M5 | |
|---|---|---|
| Transmission | Auto | Torque Converter |
| Mileage (ARAI) | 686 km - 728 km | — |
| Battery Range | 686 km - 728 km | — |
| Claimed Electric Motor Range | 686 km | — |
| Range | 686 km | — |
| Price range | ₹1.95 crore to ₹2.65 crore (ex-showroom) | — |
| Battery | 112.5 kWh | — |
| Wheelbase | 3215 mm | — |
| Engine | — | 4395 cc |
| Engine Installation | — | Front |
| Displacement | — | 4395 cc |
| Power | — | 585hp at 5600 - 6500 |
| Power Windows | — | Front and Rear |
| Torque | — | 750Nm at 1800 - 5400 |
| User Reported Mileage | — | 14 kmpl |
Highlights
BMW i7
- Battery capacity of 112.5 kWh
- Claimed ARAI mileage up to 728 km
- Automatic transmission setup
- Long wheelbase of 3215 mm
- Ex-showroom starting price of ₹1.95 crore
- Top-tier luxury electric sedan styling
BMW M5
- 4.4L twin-turbo V8 plug-in hybrid powertrain
- 585 hp and 750 Nm output with AWD
- Claimed top speed of 305 kph
- 5-star Euro NCAP safety rating
- Ex-showroom price of Rs 2.12 crore
- 466 litres of boot space
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx