Change cars Swap
Overview
| BMW i7 | Mercedes-Benz CLE Coupe | |
|---|---|---|
| Starting price | ₹ 1.95 Cr | ₹ 1.54 Cr |
| Top price | ₹ 2.65 Cr | ₹ 1.54 Cr |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| BMW i7 | Mercedes-Benz CLE Coupe | |
|---|---|---|
| Transmission | Auto | Torque Converter |
| Mileage (ARAI) | 686 km - 728 km | — |
| Battery Range | 686 km - 728 km | — |
| Claimed Electric Motor Range | 686 km | — |
| Range | 686 km | — |
| Price range | ₹1.95 crore to ₹2.65 crore (ex-showroom) | — |
| Battery | 112.5 kWh | — |
| Wheelbase | 3215 mm | — |
| Engine | — | 2999 cc |
| Engine Installation | — | Front |
| Displacement | — | 2999 cc |
| Power | — | 449hp at 5800-6100 rpm |
| Power Windows | — | Front |
| Torque | — | 560Nm at 2200-5000 rpm |
| Petrol-Automatic (Torque Converter)2999 cc | — | 10.42 kmpl |
Highlights
BMW i7
- Battery capacity of 112.5 kWh
- Claimed ARAI mileage up to 728 km
- Automatic transmission setup
- Long wheelbase of 3215 mm
- Ex-showroom starting price of ₹1.95 crore
- Top-tier luxury electric sedan styling
Mercedes-Benz CLE Coupe
- 2999 cc front-installed engine
- 449hp of peak power output
- 560Nm of strong torque
- Torque converter automatic transmission
- Mileage of 10.42 kmpl
- Starting price from Rs 1.54 crore
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx