Change cars Swap
Overview
| BMW i7 | Porsche Panamera | |
|---|---|---|
| Starting price | ₹ 1.95 Cr | ₹ 1.79 Cr |
| Top price | ₹ 2.65 Cr | ₹ 2.35 Cr |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| BMW i7 | Porsche Panamera | |
|---|---|---|
| Transmission | Auto | DCT |
| Mileage (ARAI) | 686 km - 728 km | 9.2 kmpl |
| Battery Range | 686 km - 728 km | — |
| Claimed Electric Motor Range | 686 km | — |
| Range | 686 km | — |
| Price range | ₹1.95 crore to ₹2.65 crore (ex-showroom) | — |
| Battery | 112.5 kWh | — |
| Wheelbase | 3215 mm | — |
| Engine | — | 2.9L / 4.0L Petrol |
| Power | — | 353 hp - 500 hp |
| Torque | — | 500 Nm - 660 Nm |
| Seating capacity | — | 4-door |
| Petrol-Automatic (DCT)2894 cc | — | 9.20 kmpl |
| Chennai | — | ₹2.27 - ₹2.98 Crore |
Highlights
BMW i7
- Battery capacity of 112.5 kWh
- Claimed ARAI mileage up to 728 km
- Automatic transmission setup
- Long wheelbase of 3215 mm
- Ex-showroom starting price of ₹1.95 crore
- Top-tier luxury electric sedan styling
Porsche Panamera
- 2.9L twin-turbo V6 and 4.0L twin-turbo V8 petrol engine options
- 0-100 kph in as quick as 3.8 seconds with Sport Chrono Package
- 8-speed PDK dual-clutch transmission standard
- Advanced adaptive air suspension for superior comfort
- High-tech cabin with up to three distinct display screens
- Level 2 ADAS features including Adaptive Cruise Control
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx