Change cars Swap
Overview
| BMW iX facelift | Kia EV9 | |
|---|---|---|
| Starting price | ₹ 1.4 Cr | ₹ 1.3 Cr |
| Top price | ₹ 1.5 Cr | ₹ 1.3 Cr |
| Status | Upcoming | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | — | — |
Specifications
| BMW iX facelift | Kia EV9 | |
|---|---|---|
| Engine | 659 hp | — |
| Transmission | Automatic | Auto |
| Range | 701 km | 561 km |
| Fuel Type | Electric | — |
| Last Updated on | 16 Sep 2026 | — |
| BMW iX facelift Launch Date | Mid 2026 | — |
| BMW iX facelift Estimated Price | ₹ 1.40 - ₹ 1.50 Cr | — |
| Electric Cars | 93 cars | — |
| Power Windows | — | Front and Rear |
| Power | — | 384 hp |
| Torque | — | 700 Nm |
| Mileage (ARAI) | — | 561 km |
| Battery Range | — | 561 km |
| Claimed Electric Motor Range | — | 561 km |
Highlights
BMW iX facelift
- Expected launch in mid-2026
- Estimated price of ₹1.40 - ₹1.50 Crore
- Powerful 659 hp electric motor
- Smooth automatic transmission
- Extended range of up to 701 km
- Pure electric luxury SUV experience
Kia EV9
- Flagship electric SUV with bold, futuristic exterior styling
- 99.8 kWh battery paired with dual-motor AWD system
- ARAI-claimed driving range of up to 561 km
- Six-seater layout featuring ventilated and heated second-row captain seats
- Advanced tech including a triple-screen setup and Level 2 ADAS
- Supports ultra-fast 350kW DC charging capabilities
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx