Change cars Swap
Overview
| BMW iX5 LWB | Mercedes-Benz GLE | |
|---|---|---|
| Starting price | ₹ 1.25 Cr | ₹ 1.19 Cr |
| Top price | ₹ 1.5 Cr | ₹ 1.19 Cr |
| Status | Upcoming | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Diesel / Petrol |
| Launch date | 31 Dec 2027 | — |
Specifications
| BMW iX5 LWB | Mercedes-Benz GLE | |
|---|---|---|
| Engine | To be revealed | 1950 cc - 2999 cc |
| Transmission | Automatic | Torque Converter Auto, Torque Converter |
| Range | To be announced | — |
| Fuel Type | Electric | — |
| Last Updated on | 16 Sep 2026 | — |
| BMW iX5 LWB Launch Date | Late 2027 | — |
| BMW iX5 LWB Estimated Price | ₹ 1.25 - ₹ 1.50 Cr | — |
| Electric Cars | 93 cars | — |
| Engine Installation | — | Front |
| Displacement | — | 2989 cc |
| Power | — | 367hp at 4000rpm |
| Power Windows | — | Front and Rear |
| Torque | — | 700Nm at 1350-2800rpm |
| Mileage (ARAI) | — | 12 kmpl |
Highlights
BMW iX5 LWB
- Anticipated launch in December 2027
- Estimated price bracket of ₹1.25 - ₹1.50 crore
- Pure electric powertrain configuration
- Convenient automatic transmission
- Spacious long-wheelbase SUV layout
- Detailed engine and range specs to be revealed soon
Mercedes-Benz GLE
- Starts from ₹1.19 crore in India
- Engine capacity up to 2999 cc
- Generates 367hp and 700Nm of torque
- Equipped with a torque converter automatic gearbox
- Delivers an ARAI mileage of 12 kmpl
- Features front and rear power windows
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx