Change cars Swap
Overview
| BMW iX5 LWB | Toyota Vellfire | |
|---|---|---|
| Starting price | ₹ 1.25 Cr | ₹ 1.2 Cr |
| Top price | ₹ 1.5 Cr | ₹ 1.3 Cr |
| Status | Upcoming | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Petrol |
| Launch date | 31 Dec 2027 | — |
Specifications
| BMW iX5 LWB | Toyota Vellfire | |
|---|---|---|
| Engine | To be revealed | 2487 cc |
| Transmission | Automatic | — |
| Range | To be announced | — |
| Fuel Type | Electric | — |
| Last Updated on | 16 Sep 2026 | — |
| BMW iX5 LWB Launch Date | Late 2027 | — |
| BMW iX5 LWB Estimated Price | ₹ 1.25 - ₹ 1.50 Cr | — |
| Electric Cars | 93 cars | — |
| Engine Installation | — | Front |
| Displacement | — | 2487 cc |
| Power | — | 193 hp at 6000 rpm |
| Power Windows | — | Front and Rear |
| Power Windows with One Touch-Down | — | All |
| Power Windows with One Touch-Up | — | All |
| Torque | — | 240 Nm at 4300 - 4500 rpm |
Highlights
BMW iX5 LWB
- Anticipated launch in December 2027
- Estimated price bracket of ₹1.25 - ₹1.50 crore
- Pure electric powertrain configuration
- Convenient automatic transmission
- Spacious long-wheelbase SUV layout
- Detailed engine and range specs to be revealed soon
Toyota Vellfire
- TNGA-K platform foundation
- 193hp petrol-hybrid powertrain
- 19.28kpl claimed fuel economy
- Multi-way powered VIP captain seats
- Dual fixed sunroofs and 14-colour ambient lighting
- Advanced safety features including ADAS
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx