Change cars Swap
Overview
| BMW M2 Coupe | Denza Z9 GT | |
|---|---|---|
| Starting price | ₹ 1.24 Cr | ₹ 1.1 Cr |
| Top price | ₹ 2.1 Cr | ₹ 1.5 Cr |
| Status | Popular | Upcoming |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Electric |
| Launch date | — | 20 Dec 2027 |
Specifications
| BMW M2 Coupe | Denza Z9 GT | |
|---|---|---|
| Engine | 2993 cc | — |
| Petrol-Automatic (Torque Converter)2993 cc | 10.13 kmpl | — |
| Transmission | Torque Converter, Manual | — |
| Mileage (ARAI) | 9.78 kmpl - 10.13 kmpl | — |
| Petrol-Manual2993 cc | 9.78 kmpl | — |
| Chennai | ₹1.35 - ₹2.10 Crore | — |
| Gurgaon | ₹1.24 - ₹1.93 Crore | — |
| Hyderabad | ₹1.33 - ₹2.07 Crore | — |
| Battery Range | — | 701 km |
| Claimed Electric Motor Range | — | 701 km |
| Range | — | 701 km |
| Battery | — | 122.49 kWh |
| Seating capacity | — | 5 |
| Wheelbase | — | 3125 mm |
| Drive Layout | — | All Wheel Drive |
| Front brakes | — | Disc |
Highlights
BMW M2 Coupe
- 2993 cc high-performance petrol engine
- Choice of manual and torque converter transmissions
- ARAI mileage between 9.78 kmpl and 10.13 kmpl
- Ex-showroom price starting from ₹1.24 crore
- Purist-focused layout designed for driving enthusiasts
- Exceptional emotional character and timeless appeal
Denza Z9 GT
- Battery capacity of 122.49 kWh
- Claimed electric range of 701 km
- All Wheel Drive layout
- Seating capacity for 5 passengers
- Wheelbase measuring 3125 mm
- Equipped with front disc brakes
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx