Change cars Swap
Overview
| BMW X1 LWB | Audi Q3 | |
|---|---|---|
| Starting price | ₹ 58.14 Lakh | ₹ 50.88 Lakh |
| Top price | ₹ 58.14 Lakh | ₹ 60 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Petrol |
| Launch date | — | 16 Oct 2026 |
Specifications
| BMW X1 LWB | Audi Q3 | |
|---|---|---|
| Engine | 1499 cc | 1984 cc |
| Engine Installation | Front | Front |
| Displacement | 1499 cc | 1984 cc |
| Power | 156 hp at 4900 - 6000 rpm | 188 hp |
| Torque | 230 Nm at 1500 - 4600 rpm | 320Nm at 1500-4100rpm |
| Transmission | DCT | DCT |
| Mileage (ARAI) | 15.5 kmpl | 11.91 kmpl |
| Seating capacity | 5 | — |
| Power Windows | — | Front and Rear |
Highlights
BMW X1 LWB
- Generous rear-seat space
- Light controls and sharp handling
- 1.5-litre petrol engine with DCT
- ARAI mileage of 15.5 kmpl
- Seating for 5 passengers
- Starting price from ₹58.14 lakh
Audi Q3
- 2.0-litre turbo-petrol engine with 188 hp
- Standard quattro all-wheel-drive system
- Smooth DCT automatic transmission
- Modern, technology-heavy cabin layout
- ARAI mileage of 11.91 kmpl
- Scheduled for Indian market launch on October 16
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx