Change cars Swap
Overview
| BMW X1 LWB | BMW X1 | |
|---|---|---|
| Starting price | ₹ 58.14 Lakh | ₹ 59.3 Lakh |
| Top price | ₹ 58.14 Lakh | ₹ 59.3 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| BMW X1 LWB | BMW X1 | |
|---|---|---|
| Engine | 1499 cc | 1499 cc - 1995 cc |
| Engine Installation | Front | Front |
| Displacement | 1499 cc | 1995 cc |
| Power | 156 hp at 4900 - 6000 rpm | 150hp at 3750-4000rpm |
| Torque | 230 Nm at 1500 - 4600 rpm | 360Nm at 1500-2500rpm |
| Transmission | DCT | DCT |
| Mileage (ARAI) | 15.5 kmpl | 16.35 kmpl - 20.37 kmpl |
| Seating capacity | 5 | — |
| Power Windows | — | Front and Rear |
Highlights
BMW X1 LWB
- Generous rear-seat space
- Light controls and sharp handling
- 1.5-litre petrol engine with DCT
- ARAI mileage of 15.5 kmpl
- Seating for 5 passengers
- Starting price from ₹58.14 lakh
BMW X1
- Starts from ₹59.30 lakh in India
- Engine displacement up to 1995 cc
- Power output of 150hp
- Strong torque of 360Nm
- Equipped with DCT transmission
- ARAI mileage up to 20.37 kmpl
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx