Change cars Swap
Overview
| BMW X1 | Audi Q3 Sportback | |
|---|---|---|
| Starting price | ₹ 59.3 Lakh | ₹ 63.21 Lakh |
| Top price | ₹ 59.3 Lakh | ₹ 63.21 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| BMW X1 | Audi Q3 Sportback | |
|---|---|---|
| Engine | 1499 cc - 1995 cc | 1984 cc |
| Engine Installation | Front | Front |
| Displacement | 1995 cc | 1984 cc |
| Power | 150hp at 3750-4000rpm | 190hp |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 360Nm at 1500-2500rpm | 320Nm at 1500-4100rpm |
| Transmission | DCT | DCT |
| Mileage (ARAI) | 16.35 kmpl - 20.37 kmpl | 12.08 kmpl |
Highlights
BMW X1
- Starts from ₹59.30 lakh in India
- Engine displacement up to 1995 cc
- Power output of 150hp
- Strong torque of 360Nm
- Equipped with DCT transmission
- ARAI mileage up to 20.37 kmpl
Audi Q3 Sportback
- Refined petrol engine with smooth performance
- Distinctive Sportback coupe-SUV styling
- Delivers 190hp and 320Nm of torque
- Equipped with a responsive DCT transmission
- High-quality and comfortable cabin layout
- ARAI-rated mileage of 12.08 kmpl
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx