Change cars Swap
Overview
| BMW X3 | Audi Q7 | |
|---|---|---|
| Starting price | ₹ 81.44 Lakh | ₹ 87.17 Lakh |
| Top price | ₹ 81.44 Lakh | ₹ 1.02 Cr |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol | Petrol |
| Launch date | — | — |
Specifications
| BMW X3 | Audi Q7 | |
|---|---|---|
| Engine | 1995 cc - 1998 cc | 2995 cc |
| Engine Installation | Front | Front |
| Displacement | 1995 cc | 2995 cc |
| Power | 197hp at 4000 rpm | 335hp at 5200-6400rpm |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 400Nm at 1500-2750 rpm | 500Nm at 1370-4500rpm |
| Petrol-Automatic (Torque Converter)1998 cc | 13.38 kmpl | — |
| Diesel-Automatic (Torque Converter)1995 cc | 17.86 kmpl | — |
| Petrol-Automatic (Torque Converter)2995 cc | — | 11.21 kmpl |
| Transmission | — | Torque Converter |
Highlights
BMW X3
- Fresh design and cutting-edge tech
- Engaging and sharp driving dynamics
- Robust petrol and diesel engine options
- Torque converter automatic transmission
- Strong torque delivery from 1500 rpm
- Starting price from ₹81.44 lakh in India
Audi Q7
- 7-seater capacity with powered third-row seats
- 2995 cc turbo-petrol engine with 335 hp and 500 Nm
- Adaptive air suspension and multi-mode drive settings
- Matrix LED headlights and 20-inch alloy wheels
- Dual 10.1-inch touchscreens with Bang & Olufsen audio
- Robust safety suite featuring 8 airbags and 360-degree camera
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx