Change cars Swap
Overview
| BMW X5 | Audi Q8 | |
|---|---|---|
| Starting price | ₹ 1.13 Cr | ₹ 1.13 Cr |
| Top price | ₹ 1.13 Cr | ₹ 2.34 Cr |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol | Petrol |
| Launch date | — | — |
Specifications
| BMW X5 | Audi Q8 | |
|---|---|---|
| Engine | 2993 cc - 2998 cc | 2995 cc - 3996 cc |
| Engine Installation | Front | Front |
| Displacement | 2993 cc | 3996 cc |
| Power | 286hp at 4000rpm | 640hp at 6000rpm |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 650Nm at 1500-2500rpm | 850Nm at 2300-4500rpm |
| Petrol-Automatic (Torque Converter)2998 cc | 12 kmpl | — |
| Diesel-Automatic (Torque Converter)2993 cc | 12 kmpl | — |
| Transmission | — | Torque Converter |
| Fuel tank | — | 85 litres |
Highlights
BMW X5
- Starting price in India from ₹1.13 crore
- Engine displacement options from 2993 cc to 2998 cc
- Delivers 286hp of power at 4000rpm
- Produces strong torque of 650Nm at 1500-2500rpm
- Available in Petrol-Automatic and Diesel-Automatic configurations
- Fuel efficiency rated at 12 kmpl for both fuel types
Audi Q8
- Audi's flagship SUV lineup in India
- Choice of 3.0L V6 and 4.0L V8 twin-turbo engines
- Standard all-wheel drive setup across variants
- Luxurious amenities including massaging seats and B&O audio
- Euro NCAP 5-star safety rating
- Direct rival to luxury models like the BMW X5 and Mercedes GLE
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx