Change cars Swap
Overview
| BMW X5 | Mercedes-Benz GLE | |
|---|---|---|
| Starting price | ₹ 1.13 Cr | ₹ 1.19 Cr |
| Top price | ₹ 1.13 Cr | ₹ 1.19 Cr |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol | Diesel / Petrol |
| Launch date | — | — |
Specifications
| BMW X5 | Mercedes-Benz GLE | |
|---|---|---|
| Engine | 2993 cc - 2998 cc | 1950 cc - 2999 cc |
| Engine Installation | Front | Front |
| Displacement | 2993 cc | 2989 cc |
| Power | 286hp at 4000rpm | 367hp at 4000rpm |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 650Nm at 1500-2500rpm | 700Nm at 1350-2800rpm |
| Petrol-Automatic (Torque Converter)2998 cc | 12 kmpl | — |
| Diesel-Automatic (Torque Converter)2993 cc | 12 kmpl | — |
| Transmission | — | Torque Converter Auto, Torque Converter |
| Mileage (ARAI) | — | 12 kmpl |
Highlights
BMW X5
- Starting price in India from ₹1.13 crore
- Engine displacement options from 2993 cc to 2998 cc
- Delivers 286hp of power at 4000rpm
- Produces strong torque of 650Nm at 1500-2500rpm
- Available in Petrol-Automatic and Diesel-Automatic configurations
- Fuel efficiency rated at 12 kmpl for both fuel types
Mercedes-Benz GLE
- Starts from ₹1.19 crore in India
- Engine capacity up to 2999 cc
- Generates 367hp and 700Nm of torque
- Equipped with a torque converter automatic gearbox
- Delivers an ARAI mileage of 12 kmpl
- Features front and rear power windows
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx