Change cars Swap
Overview
| BMW X5 | Volvo XC90 | |
|---|---|---|
| Starting price | ₹ 1.13 Cr | ₹ 1.15 Cr |
| Top price | ₹ 1.13 Cr | ₹ 1.25 Cr |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol | Petrol |
| Launch date | — | — |
Specifications
| BMW X5 | Volvo XC90 | |
|---|---|---|
| Engine | 2993 cc - 2998 cc | 1969 cc |
| Engine Installation | Front | — |
| Displacement | 2993 cc | — |
| Power | 286hp at 4000rpm | — |
| Power Windows | Front and Rear | — |
| Torque | 650Nm at 1500-2500rpm | — |
| Petrol-Automatic (Torque Converter)2998 cc | 12 kmpl | — |
| Diesel-Automatic (Torque Converter)2993 cc | 12 kmpl | — |
| Transmission | — | Torque Converter Auto |
| Mileage (ARAI) | — | 12.39 kmpl |
| Chennai | — | ₹1.25 Crore |
| Gurgaon | — | ₹1.15 Crore |
| Hyderabad | — | ₹1.23 Crore |
| Kolkata | — | ₹1.15 Crore |
| Mumbai | — | ₹1.18 Crore |
Highlights
BMW X5
- Starting price in India from ₹1.13 crore
- Engine displacement options from 2993 cc to 2998 cc
- Delivers 286hp of power at 4000rpm
- Produces strong torque of 650Nm at 1500-2500rpm
- Available in Petrol-Automatic and Diesel-Automatic configurations
- Fuel efficiency rated at 12 kmpl for both fuel types
Volvo XC90
- Five-star Euro NCAP safety rating
- 1969 cc refined engine
- Torque Converter Auto transmission
- ARAI mileage of 12.39 kmpl
- Luxurious flagship SUV design
- Prices starting from ₹1.15 crore
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx