Change cars Swap
Overview
| BMW X6 | Land Rover Discovery | |
|---|---|---|
| Starting price | ₹ 1.78 Cr | ₹ 1.56 Cr |
| Top price | ₹ 2.07 Cr | ₹ 1.56 Cr |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Diesel |
| Launch date | — | — |
Specifications
| BMW X6 | Land Rover Discovery | |
|---|---|---|
| Engine | 4395 cc | 2997 cc |
| Engine Installation | Front | Front |
| Displacement | 4395 cc | 2997 cc |
| Power | 530 hp at 5500 rpm | 350 hp at 4000 rpm |
| Type of Power Assist | Electric | — |
| Torque | 750 hp at 1800 - 4600 rpm | 700 Nm at 1500 - 3000 rpm |
| Transmission | Torque Converter | Torque Converter |
| Mileage (ARAI) | 7.89 kmpl | 11.21 kmpl |
| Seating capacity | — | 7 |
Highlights
BMW X6
- BMW's iconic coupe-SUV model
- Powered by a 4.4L twin-turbo V8 engine
- Delivers 530hp and 750Nm of torque
- 0-100kph in 4.3 seconds
- Features dual curved display setup
- Equipped with Level 2 ADAS and adaptive suspension
Land Rover Discovery
- 3.0-litre diesel mild-hybrid powertrain with AWD
- Maximum power output of 350 hp and 700 Nm torque
- Three trim levels: Gemini, Dynamic HSE, and Tempest
- Seating capacity for up to 7 passengers
- 11.4-inch touch-infotainment system with Meridian audio
- ARAI mileage of 11.21 kmpl
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx