Change cars Swap
Overview
| BMW X6 | Land Rover Range Rover Sport | |
|---|---|---|
| Starting price | ₹ 1.78 Cr | ₹ 1.67 Cr |
| Top price | ₹ 2.07 Cr | ₹ 1.67 Cr |
| Status | Popular | Just Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Diesel / Petrol |
| Launch date | — | — |
Specifications
| BMW X6 | Land Rover Range Rover Sport | |
|---|---|---|
| Engine | 4395 cc | 2996 cc - 4395 cc |
| Engine Installation | Front | — |
| Displacement | 4395 cc | — |
| Power | 530 hp at 5500 rpm | — |
| Type of Power Assist | Electric | — |
| Torque | 750 hp at 1800 - 4600 rpm | — |
| Transmission | Torque Converter | AT, Torque Converter |
| Mileage (ARAI) | 7.89 kmpl | 10 kmpl - 13 kmpl |
| Range Rover Sport | — | your most frequently asked questions answered |
| Porsche Cayenne and Range Rover Sport | — | Are they worth the premium pricing? |
| New Range Rover Sport review | — | More than just good looks |
| Range Rover Sport Dynamic HSE | — | 2 Variants |
| Range Rover Sport Autobiography | — | 2 Variants |
Highlights
BMW X6
- BMW's iconic coupe-SUV model
- Powered by a 4.4L twin-turbo V8 engine
- Delivers 530hp and 750Nm of torque
- 0-100kph in 4.3 seconds
- Features dual curved display setup
- Equipped with Level 2 ADAS and adaptive suspension
Land Rover Range Rover Sport
- Luxury SUV starting from ₹1.67 crore in India
- Powered by 6-cylinder petrol and diesel engines
- Engine displacement spans 2996 cc to 4395 cc
- Smooth automatic torque converter transmission
- ARAI mileage between 10 kmpl and 13 kmpl
- Available in Dynamic HSE and Autobiography trims
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx