Change cars Swap
Overview
| BMW X6 | Mercedes-Benz GLS | |
|---|---|---|
| Starting price | ₹ 1.78 Cr | ₹ 1.6 Cr |
| Top price | ₹ 2.07 Cr | ₹ 1.6 Cr |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| BMW X6 | Mercedes-Benz GLS | |
|---|---|---|
| Engine | 4395 cc | 2989 cc - 3982 cc |
| Engine Installation | Front | Front |
| Displacement | 4395 cc | 3982 cc |
| Power | 530 hp at 5500 rpm | 557hp at 6000-6500rpm |
| Type of Power Assist | Electric | — |
| Torque | 750 hp at 1800 - 4600 rpm | 770Nm at 2500-5000rpm |
| Transmission | Torque Converter | Torque Converter |
| Mileage (ARAI) | 7.89 kmpl | 8.5 kmpl |
| Power Windows | — | Front and Rear |
Highlights
BMW X6
- BMW's iconic coupe-SUV model
- Powered by a 4.4L twin-turbo V8 engine
- Delivers 530hp and 750Nm of torque
- 0-100kph in 4.3 seconds
- Features dual curved display setup
- Equipped with Level 2 ADAS and adaptive suspension
Mercedes-Benz GLS
- Flagship full-size luxury SUV with 7 seats
- Imposing road presence with 21-inch AMG wheels
- Luxurious interior with wood inlays and leather
- Burmester audio and MBUX rear entertainment
- Adaptive air suspension and chauffeur mode
- Advanced safety features like adaptive cruise control
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx