Change cars Swap
Overview
| BMW X6 | Porsche Cayenne | |
|---|---|---|
| Starting price | ₹ 1.78 Cr | ₹ 1.76 Cr |
| Top price | ₹ 2.07 Cr | ₹ 2.67 Cr |
| Status | Popular | Just Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| BMW X6 | Porsche Cayenne | |
|---|---|---|
| Engine | 4395 cc | 2995 cc - 3993 cc |
| Engine Installation | Front | — |
| Displacement | 4395 cc | — |
| Power | 530 hp at 5500 rpm | — |
| Type of Power Assist | Electric | — |
| Torque | 750 hp at 1800 - 4600 rpm | — |
| Transmission | Torque Converter | Torque Converter Auto |
| Mileage (ARAI) | 7.89 kmpl | 7.72 kmpl - 8.73 kmpl |
| Porsche Cayenne and Range Rover Sport | — | Are they worth the premium pricing? |
| Test drive | — | Maintenance |
| Petrol-Automatic (AT)2995 cc | — | 8.73 kmpl |
| Petrol-Automatic (AT)3993 cc | — | 7.72 kmpl |
| Chennai | — | ₹1.91 - ₹2.67 Crore |
Highlights
BMW X6
- BMW's iconic coupe-SUV model
- Powered by a 4.4L twin-turbo V8 engine
- Delivers 530hp and 750Nm of torque
- 0-100kph in 4.3 seconds
- Features dual curved display setup
- Equipped with Level 2 ADAS and adaptive suspension
Porsche Cayenne
- Prioritizes driving dynamics and thrilling performance above all else
- High-quality, solidly engineered product with great badge value
- Engine displacements range from 2995 cc to 3993 cc
- Equipped with a responsive torque converter automatic transmission
- ARAI mileage ranges from 7.72 kmpl to 8.73 kmpl
- Starting ex-showroom price in India from ₹1.76 crore
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx