Change cars Swap
Overview
| BMW XM | Land Rover Range Rover Electric | |
|---|---|---|
| Starting price | ₹ 2.55 Cr | ₹ 2.8 Cr |
| Top price | ₹ 2.55 Cr | ₹ 3 Cr |
| Status | Popular | Upcoming |
| Body type | SUV | SUV |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| BMW XM | Land Rover Range Rover Electric | |
|---|---|---|
| Engine | 4395 cc | — |
| Transmission | Torque Converter | Auto |
| Mileage (ARAI) | 61.9 kmpl | — |
| Chennai | ₹3.22 Crore | — |
| Gurgaon | ₹2.97 Crore | — |
| Hyderabad | ₹3.17 Crore | — |
| Kolkata | ₹2.97 Crore | — |
| Mumbai | ₹3.04 Crore | — |
| Power | — | 550 hp |
| Torque | — | 850 Nm |
| Battery Range | — | 600 km |
| Claimed Electric Motor Range | — | 600 km |
| Range | — | 600 km |
| Range Rover Electric Autobiography | — | 1 Variant |
| Range Rover Electric SV LWB | — | 1 Variant |
Highlights
BMW XM
- 4.4-litre twin turbo V8 PHEV powertrain
- Automatic transmission with torque converter
- 527 litres of boot space
- Claimed mileage of 61.9 kmpl
- Level 2 ADAS and 6 airbags standard
- 22-inch alloy wheels and illuminated kidney grille
Land Rover Range Rover Electric
- First-ever pure electric model from Land Rover
- Dual-motor setup with standard All-Wheel Drive
- Delivers 550hp and 850Nm of torque
- Powered by a 118kWh NMC battery pack
- Supports up to 350kW DC fast charging
- Offered in Autobiography and SV LWB variants
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx