Change cars Swap
Overview
| BMW XM | Land Rover Range Rover Sport Electric | |
|---|---|---|
| Starting price | ₹ 2.55 Cr | ₹ 2.4 Cr |
| Top price | ₹ 2.55 Cr | ₹ 2.5 Cr |
| Status | Popular | Upcoming |
| Body type | SUV | SUV |
| Fuel | Petrol | Electric |
| Launch date | — | 27 May 2027 |
Specifications
| BMW XM | Land Rover Range Rover Sport Electric | |
|---|---|---|
| Engine | 4395 cc | — |
| Transmission | Torque Converter | Auto |
| Mileage (ARAI) | 61.9 kmpl | — |
| Chennai | ₹3.22 Crore | — |
| Gurgaon | ₹2.97 Crore | — |
| Hyderabad | ₹3.17 Crore | — |
| Kolkata | ₹2.97 Crore | — |
| Mumbai | ₹3.04 Crore | — |
| Type of Power Assist | — | Electric |
| Battery Range | — | 609 km |
| Claimed Electric Motor Range | — | 609 km |
| Range | — | 609 km |
| Range Rover Sport Electric Dynamic SE | — | 1 Variant |
| Range Rover Sport Electric Dynamic HSE | — | 1 Variant |
| Range Rover Sport Electric Autobiography | — | 1 Variant |
Highlights
BMW XM
- 4.4-litre twin turbo V8 PHEV powertrain
- Automatic transmission with torque converter
- 527 litres of boot space
- Claimed mileage of 61.9 kmpl
- Level 2 ADAS and 6 airbags standard
- 22-inch alloy wheels and illuminated kidney grille
Land Rover Range Rover Sport Electric
- Expected launch in May 2027
- Estimated price between ₹2.40 and ₹2.50 crore
- Battery range of up to 609 km
- Automatic transmission with electric power assist
- Offered in Dynamic SE, Dynamic HSE, and Autobiography trims
- Luxury electric SUV body type
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx