Change cars Swap
Overview
| Citroen C3 | Maruti Suzuki Celerio | |
|---|---|---|
| Starting price | ₹ 5.42 Lakh | ₹ 5.53 Lakh |
| Top price | ₹ 11.48 Lakh | ₹ 5.53 Lakh |
| Status | Just Launched | Popular |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Citroen C3 | Maruti Suzuki Celerio | |
|---|---|---|
| Engine | 1198 cc - 1199 cc | 998 cc |
| Transmission | Manual, Torque Converter | Manual, AMT |
| Mileage (ARAI) | 18.3 kmpl - 19.3 km/kg | 24.97 kmpl - 34.43 km/kg |
| Chennai | ₹5.82 - ₹11.38 Lakh | — |
| Gurgaon | ₹5.47 - ₹10.90 Lakh | — |
| Hyderabad | ₹5.87 - ₹11.48 Lakh | — |
| Kolkata | ₹5.72 - ₹11.09 Lakh | — |
| Mumbai | ₹5.77 - ₹11.19 Lakh | — |
| Engine Installation | — | Front |
| Displacement | — | 998 cc |
| Power | — | 67hp at 5500rpm |
| Power Windows | — | Front and Rear |
| Torque | — | 89Nm at 3500rpm |
Highlights
Citroen C3
- Superior ride comfort over bad roads
- Strong and smooth 1.2-litre turbo-petrol engine
- Distinctive design that stands out
- Manual and torque converter transmission choices
- ARAI mileage ranging up to 19.3 km/kg
- Attractive entry price starting from ₹5.42 lakh
Maruti Suzuki Celerio
- Powered by a 998 cc engine generating 67 hp and 89 Nm
- Choice of 5-speed manual or AMT automatic transmissions
- Factory-fitted CNG kit available on the VXi trim
- Standard 6 airbags and electronic stability control across all variants
- Top trims feature a 7-inch touchscreen with Android Auto and Apple CarPlay
- ARAI mileage reaching up to 24.97 kmpl
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx