Change cars Swap
Overview
| Denza Z9 GT | Volvo ES90 | |
|---|---|---|
| Starting price | ₹ 1.1 Cr | ₹ 1 Cr |
| Top price | ₹ 1.5 Cr | ₹ 1.2 Cr |
| Status | Upcoming | Upcoming |
| Body type | Sedan | Sedan |
| Fuel | Electric | Electric |
| Launch date | 20 Dec 2027 | 20 Dec 2026 |
Specifications
| Denza Z9 GT | Volvo ES90 | |
|---|---|---|
| Battery Range | 701 km | — |
| Claimed Electric Motor Range | 701 km | — |
| Range | 701 km | To be announced |
| Battery | 122.49 kWh | 106kWh |
| Seating capacity | 5 | 5-seater |
| Wheelbase | 3125 mm | — |
| Drive Layout | All Wheel Drive | — |
| Front brakes | Disc | — |
| Engine | — | To be revealed |
| Power | — | 456hp |
| Torque | — | 670Nm |
| Transmission | — | Automatic |
| Boot space | — | 424 litres |
Highlights
Denza Z9 GT
- Battery capacity of 122.49 kWh
- Claimed electric range of 701 km
- All Wheel Drive layout
- Seating capacity for 5 passengers
- Wheelbase measuring 3125 mm
- Equipped with front disc brakes
Volvo ES90
- SPA2 platform with 800V architecture
- Dual-motor AWD with 456hp and 670Nm
- Up to 696km of WLTP driving range
- Supports DC fast charging up to 350kW
- 14.5-inch portrait touchscreen with Google software
- 424-litre boot space expandable to 733 litres
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx