Change cars Swap
Overview
| Ferrari 849 Testarossa | Mclaren 750S | |
|---|---|---|
| Starting price | ₹ 10.37 Cr | ₹ 7.94 Cr |
| Top price | ₹ 13.12 Cr | ₹ 11.11 Cr |
| Status | Just Launched | Just Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | 01 Mar 2026 | 01 Jan 2024 |
Specifications
| Ferrari 849 Testarossa | Mclaren 750S | |
|---|---|---|
| Engine | 3990 cc | 3994 cc |
| Power | 1,050 hp | — |
| Transmission | DCT | DCT |
| Mileage (ARAI) | 10.75 kmpl | 12.05 kmpl |
| Petrol-Electric Hybrid-Automatic (DCT)3990 cc | 10.75 kmpl | — |
| Chennai | ₹13.12 Crore | ₹10.04 - ₹11.11 Crore |
| Gurgaon | ₹12.08 Crore | ₹9.25 - ₹10.23 Crore |
| Hyderabad | ₹12.91 Crore | ₹9.89 - ₹10.93 Crore |
| Petrol-Automatic (DCT)3994 cc | — | 10.8 kmpl |
| Kolkata | — | ₹9.25 - ₹10.23 Crore |
Highlights
Ferrari 849 Testarossa
- Combined output of 1,050hp from a twin-turbo V8 and three electric motors
- 0-100kph in 2.4 seconds with a top speed exceeding 330kph
- Plug-in hybrid system offering up to 25km of electric-only range
- Driver-focused interior with a 16-inch digital display and 9-inch passenger screen
- Equipped with active aerodynamics, brake-by-wire, and ABS Evo
- Optional Assetto Fiorano package with Multimatic suspension and track-focused tyres
Mclaren 750S
- Available in Coupe and Spider versions
- 3994 cc V8 twin-turbocharged engine with DCT
- Carbon Fibre Monocage II architecture
- Retractable roof on Spider opens in 11 seconds
- Equipped with carbon ceramic brakes and adaptive dampers
- Features 8-inch touchscreen with Apple CarPlay
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx