Change cars Swap
Overview
| Ferrari 849 Testarossa | Rolls-Royce Ghost | |
|---|---|---|
| Starting price | ₹ 10.37 Cr | ₹ 8.95 Cr |
| Top price | ₹ 13.12 Cr | ₹ 13.31 Cr |
| Status | Just Launched | Just Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | 01 Mar 2026 | — |
Specifications
| Ferrari 849 Testarossa | Rolls-Royce Ghost | |
|---|---|---|
| Engine | 3990 cc | 6749 cc |
| Power | 1,050 hp | 563 hp |
| Transmission | DCT | Torque Converter Auto |
| Mileage (ARAI) | 10.75 kmpl | 6.36 kmpl - 6.45 kmpl |
| Petrol-Electric Hybrid-Automatic (DCT)3990 cc | 10.75 kmpl | — |
| Chennai | ₹13.12 Crore | ₹11.32 - ₹13.31 Crore |
| Gurgaon | ₹12.08 Crore | ₹10.43 - ₹12.26 Crore |
| Hyderabad | ₹12.91 Crore | — |
| Torque | — | 820 Nm |
| Petrol-Automatic (AT)6749 cc | — | 6.45 kmpl |
Highlights
Ferrari 849 Testarossa
- Combined output of 1,050hp from a twin-turbo V8 and three electric motors
- 0-100kph in 2.4 seconds with a top speed exceeding 330kph
- Plug-in hybrid system offering up to 25km of electric-only range
- Driver-focused interior with a 16-inch digital display and 9-inch passenger screen
- Equipped with active aerodynamics, brake-by-wire, and ABS Evo
- Optional Assetto Fiorano package with Multimatic suspension and track-focused tyres
Rolls-Royce Ghost
- Available in 3 core variants: Series II, Extended, and Black Badge
- 6.75-litre twin-turbo V12 engine delivering 563hp and 820Nm
- All-Wheel Drive (AWD) capability with smooth torque converter automatic
- Innovative Planar Suspension System for 'Magic Carpet Ride'
- Opulent interior featuring illuminated fascia and starlight headliner
- Ex-showroom starting price of ₹8.95 crore
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx