Change cars Swap
Overview
| Ferrari 849 Testarossa | Rolls-Royce Phantom | |
|---|---|---|
| Starting price | ₹ 10.37 Cr | ₹ 8.99 Cr |
| Top price | ₹ 13.12 Cr | ₹ 19.06 Cr |
| Status | Just Launched | Just Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | 01 Mar 2026 | — |
Specifications
| Ferrari 849 Testarossa | Rolls-Royce Phantom | |
|---|---|---|
| Engine | 3990 cc | 6749 cc |
| Power | 1,050 hp | 570 hp |
| Transmission | DCT | Torque Converter Auto |
| Mileage (ARAI) | 10.75 kmpl | 32.3 kmpl |
| Petrol-Electric Hybrid-Automatic (DCT)3990 cc | 10.75 kmpl | — |
| Chennai | ₹13.12 Crore | ₹16.28 - ₹19.06 Crore |
| Gurgaon | ₹12.08 Crore | ₹14.99 - ₹17.56 Crore |
| Hyderabad | ₹12.91 Crore | ₹16.02 - ₹18.76 Crore |
| Petrol-Automatic (AT)6749 cc | — | 9.88 kmpl |
Highlights
Ferrari 849 Testarossa
- Combined output of 1,050hp from a twin-turbo V8 and three electric motors
- 0-100kph in 2.4 seconds with a top speed exceeding 330kph
- Plug-in hybrid system offering up to 25km of electric-only range
- Driver-focused interior with a 16-inch digital display and 9-inch passenger screen
- Equipped with active aerodynamics, brake-by-wire, and ABS Evo
- Optional Assetto Fiorano package with Multimatic suspension and track-focused tyres
Rolls-Royce Phantom
- Most expensive luxury sedan globally
- Standard and extended wheelbase options
- Refined 570hp 6.7-litre V12 petrol engine
- Smooth automatic gearbox
- Deeply personalized custom-built specifications
- ARAI mileage of 7.1 kpl
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx