Change cars Swap
Overview
| Ferrari Amalfi | Mclaren Artura | |
|---|---|---|
| Starting price | ₹ 4.75 Cr | ₹ 5.1 Cr |
| Top price | ₹ 5.59 Cr | ₹ 6.45 Cr |
| Status | Just Launched | Just Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol / Electric |
| Launch date | 01 Jan 2026 | — |
Specifications
| Ferrari Amalfi | Mclaren Artura | |
|---|---|---|
| Engine | 3855 cc | 2993 cc |
| Power | 640hp | 680 hp |
| Torque | 760Nm | — |
| Transmission | DCT | DCT |
| Mileage (ARAI) | 8.93 kmpl | 21.74 kmpl |
| Seating capacity | 2+2 | — |
| Petrol-Automatic (DCT)3855 cc | 8.93 kmpl | — |
| Chennai | ₹5.16 Crore | ₹6.45 Crore |
| Fuel tank | — | 66 litres |
| Boot space | — | 160 litres |
| Petrol-Electric Hybrid-Automatic (DCT)2993 cc | — | 21.74 kmpl |
Highlights
Ferrari Amalfi
- Successor to the Ferrari Roma grand tourer
- 3.9-litre twin-turbo V8 with 640hp and 760Nm
- 0-100kph in 3.3 seconds and 320kph top speed
- Active rear wing for up to 110kg more downforce
- 10.25-inch touchscreen and physical steering controls
- Retains a 2+2 seating configuration
Mclaren Artura
- First series-production hybrid from McLaren
- Combined output of 680hp from V6 and electric motor
- Up to 31km of pure electric driving range
- 0-100 kph sprint achieved in just 3.0 seconds
- Top speed rated at 330kph
- Features a dedicated carbon-fibre tub
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx