Change cars Swap
Overview
| Ferrari Purosangue | Aston Martin DBX | |
|---|---|---|
| Starting price | ₹ 7.59 Cr | ₹ 5.89 Cr |
| Top price | ₹ 7.59 Cr | ₹ 6.86 Cr |
| Status | Just Launched | Just Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Ferrari Purosangue | Aston Martin DBX | |
|---|---|---|
| Engine | 6496 cc | 3982 cc |
| Transmission | DCT | 9-speed Auto |
| Mileage (ARAI) | 5.78 kmpl | 4.5 kmpl |
| Chennai | ₹9.60 Crore | — |
| Gurgaon | ₹8.84 Crore | — |
| Hyderabad | ₹9.45 Crore | — |
| Kolkata | ₹8.84 Crore | — |
| Mumbai | ₹9.07 Crore | — |
| Power | — | 707hp |
| Torque | — | 900Nm |
| Seating capacity | — | 5 seats |
| Boot space | — | 638 litres |
| Petrol-Automatic (9-speed Auto)3982 cc | — | 4.5 kmpl |
Highlights
Ferrari Purosangue
- Powered by a massive 6496 cc V12 petrol engine
- Equipped with standard All-Wheel Drive (AWD)
- Claimed top speed of 310 kph
- Features a 10.2-inch digital instrument cluster
- Burmester sound system with wireless smartphone integration
- Luxurious cabin with handcrafted leather upholstery
Aston Martin DBX
- Bespoke platform built specifically by Aston Martin
- 707hp 4.0-litre twin-turbo V8 engine with 900Nm torque
- Spacious 638-litre boot and five-seater luxury cabin
- Hand-stitched leather and customizable interior inlays
- Advanced driving tech like rear-axle steering and adaptive air suspension
- Comprehensive safety suite including autonomous emergency braking
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx