Change cars Swap
Overview
| Force Gurkha 3 Door | MG Hector | |
|---|---|---|
| Starting price | ₹ 16.25 Lakh | ₹ 14.87 Lakh |
| Top price | ₹ 19.26 Lakh | — |
| Status | Just Launched | Popular |
| Body type | SUV | SUV |
| Fuel | Diesel | Petrol |
| Launch date | — | — |
Specifications
| Force Gurkha 3 Door | MG Hector | |
|---|---|---|
| Engine | 2596 cc | 1451 cc |
| Power | 140 hp | 143hp at 5200 rpm |
| Torque | 320 Nm | 250Nm at 3000 rpm |
| Transmission | Manual | CVT, Manual |
| Mileage (ARAI) | 17 kmpl | 12.34 kmpl - 13.79 kmpl |
| Seating capacity | 4-seater | — |
| Diesel-Manual2596 cc | 17 kmpl | — |
| Chennai | ₹20.16 Lakh | — |
| Engine and Gearbox | — | 1.5-litre turbo-petrol engine across the range• 6-speed manual gearbox• CVT automatic option |
| Engine Installation | — | Front |
| Displacement | — | 1451 cc |
Highlights
Force Gurkha 3 Door
- 2.6-litre diesel engine with 140hp and 320Nm
- 4WD system with low-range transfer case
- 9-inch infotainment touchscreen with smartphone connectivity
- 233mm ground clearance and 700mm water wading depth
- LED headlamps with segmented DRL signatures
- Dual airbags, ABS, and tyre pressure monitoring system
MG Hector
- 1.5-litre turbo-petrol engine
- 143hp power and 250Nm torque
- CVT automatic and manual options
- ARAI mileage up to 13.79 kmpl
- Starting price from ₹14.87 lakh
- Spacious and luxurious cabin experience
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx